| Management number | 231272879 | Release Date | 2026/06/18 | List Price | $16.38 | Model Number | 231272879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The women's flare leg pant by wonderwork is designed to create a slimming look that flatters all shapes and sizes. Special motion stretch, high thread-count fabric provides a smooth, durable quality that matches the curves of your body for lasting comfort. The vented bottoms of the flare leg are tailored to drape well over shoes. This flare pant features a full drawstring waist with a half-back elastic. The rise comfortably falls just below the natural waistline, with a higher back rise for added coverage. Wonderwork's flare leg pant exceeds traditional industry standards at a fantastic value.
| UPC | 889610023612 |
|---|---|
| ASIN | B014JEH1EU |
| Color | Grey |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Loose |
| Leg Style | Flared |
| Brand Name | WINK |
| Model Name | Women's Flare Leg Scrub Pant |
| Rise Style | Low Rise |
| Sport Type | Scrub Pants |
| Style Name | Petite Wonderwork Flare Leg Scrub Pant |
| Weave Type | Woven |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | WonderWink Women' Scrubs |
| Style Number | 502P |
| Material Type | Polyester |
| Occasion Type | healthcare professional use |
| Collection Name | WonderWORK |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 502PGREYSMP |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00889610023612 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form