| Management number | 232115893 | Release Date | 2026/06/18 | List Price | $18.63 | Model Number | 232115893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Angel Scooter Tyre 120/90 -10 66j Summer Highest quality product.
| Ply | 10-Ply |
|---|---|
| ASIN | B083F6QHNX |
| Size | 120/90 -10 66J |
| Seasons | Summer |
| Rim Size | 19 Inches |
| Rim Width | 120 Millimeters |
| Brand Name | Pirelli |
| Load Index | 106 |
| Load Range | M |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 7.1 Pounds |
| Tread Depth | 8 Millimeters |
| Manufacturer | PIRELLI |
| Model Number | 3401103 |
| Speed Rating | V |
| Item Diameter | 1 Millimeters |
| Load Capacity | 1543.2 Pounds |
| Section Width | 120 Millimeters |
| Tire Diameter | 448 millimeters |
| Item Type Name | Angel Scooter Tyre 120/90 -10 66J for Motorcycle, Summer |
| Item Dimensions | 3.94 x 47.24 x 35.43 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 90 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Main component only |
| Manufacturer Part Number | 149 |
| OEM Equivalent Part Number | 3843800 |
| Manufacturer Warranty Description | Please contact us if you experience any issues within 30 days of receipt. |
| Global Trade Identification Number | 08019227384383 |
| Vehicle Tire ISO Metric Size Description | 120/90 -10 66J |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form