| Management number | 229477794 | Release Date | 2026/05/31 | List Price | $52.00 | Model Number | 229477794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FVX2YYRK |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Back Style | High Back |
| Brand Name | Huskfirm |
| Style Name | Casual |
| Unit Count | 2.0 Count |
| Form Factor | Loveseat |
| Manufacturer | Huskfirm |
| Fill Material | Foam |
| Is Extendable | No |
| Material Type | Oxford Fabric, Alloy Steel |
| Seat Material | Fabric |
| Item Dimensions | 11.4 x 9.84 x 42 inches |
| Additional Features | Cup Holders, High Back, Portable |
| Included Components | chair |
| Chair Backrest Width | 44 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Oxford Fabric |
| Item Dimensions D x W x H | 11.4"D x 9.84"W x 42"H |
| Maximum Weight Recommendation | 800 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form