| Management number | 232117306 | Release Date | 2026/06/18 | List Price | $99.60 | Model Number | 232117306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone Dueler H/T 685 is an all-season performance tire with internal steel belts to facilitate a smooth, noise-free, and stable ride. It is designed with an additional thick tread rubber and robust materials in its sidewalls and under belts. This improves traction in wet and dry conditions.
| Ply | 14-Ply |
|---|---|
| UPC | 092971307431 |
| ASIN | B09PL3XNDG |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 18 Inches |
| Brand Name | Bridgestone |
| Load Index | 116 |
| Load Range | SL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 36 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Bridgestone |
| Model Number | 012701 |
| Speed Rating | T |
| Item Diameter | 32.1 Inches |
| Load Capacity | 2756 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 32.1 |
| Item Type Name | tire |
| Item Dimensions | 32.1 x 10.8 x 32.1 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 |
| Automotive Fit Type | Universal Fit |
| Included Components | tire |
| Manufacturer Part Number | 17847245 |
| Manufacturer Warranty Description | STANDARD MANUFACTURE WARRANTY |
| Global Trade Identification Number | 00092971307431 |
| Vehicle Tire ISO Metric Size Description | 275/65R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form